New patient examination | £95 |
Registered patient examination | £65 |
Children’s examination | £45 |
Routine examination & hygiene with your dentist | £175 |
Small radiographs | £12 |
OPG | £95 |
CBCT | £195 |
Sectional CBCT | £125 |
Hygienist first appointment (45 minutes) | £105 |
Hygienist first appointment with Periodontal charting | £135 |
Hygienist routine 30 minutes appointment | £75 |
Hygienist routine 45 minutes appointment | £105 |
Hygiene with the dentist (30 minutes) | £135 |
Hygiene with the dentist (45 minutes) | £175 |
Additional fee for airflow | £40 |
Specialist Periodontal examination | £175 |
Specialist Periodontal treatment (non-surgical) | from £450 |
Anterior Composite filling | From £95 to £195 |
Posterior Composite filling | From £95 to £350 |
Temporary filling | £95 |
Fluoride application per sextant | £35 |
Fissure sealant per tooth | £45 |
RCT Consultation | £75 |
RCT Anterior | £750 |
RCT Premolar and Molar | £850–£1000 |
Endodontic re-treatment additional fee | £100 |
Emergency pulp extirpation | £180 |
Surgical Endodontics | From £800 |
Crowns and Onlays | From £800 |
Ceramic Veneers | From £800 |
Composite Veneers (Lab made) | From £500 |
Composite Veneers (Chairside) | From £375 |
Emax Veneers | From £800 |
Zirconium Veneers | £1,000 |
Bridges | From £800 per unit |
Simple extraction | £150–£250 |
Complex extraction | £250–£450 |
Surgical extraction incl bone and soft tissue | £450–£800 |
Acrylic dentures | From £499 |
Acrylic full denture single arch | From £1500 |
Flexible denture | From £597 |
Chrome Cobalt partial denture | From £995 |
Tooth Addition | From £159 |
Denture repair | From £159 |
Initial Consultation | Free |
3D X-Ray | £195 |
Single Tooth Implant with Crown | From £2200 |
Bone Grafting | £300 – £900 |
Block Grafting | £900 – £1500 |
Denture Implants (Implants to support removable dentures) | £1500 each |
Full Arch Dental Implant Treatment – All-on-Four | From £9995 |
Full Arch Dental Implant Treatment – All-on-Six | From £11,995 |
Orthodontic assessment including OPG | £125 |
Essix retainers | £200 each |
Fixed retainers | £200 each |
Vivera retainers (3 sets) | £800 |
Fixed Metal Braces | From £2500–£4500 |
Fixed Ceramic Braces | From £2500–£4500 |
Invisalign® | From £2500–£4500 |
Blanc One Click – In-chair whitening with Hygiene and Airflow (Not suitable for new patients) |
£240 |
Blanc One Touch – In-chair whitening with Hygiene and Airflow (Not suitable for new patients) |
£270 |
Home Kit (upper & lower) including 4 gels | £450 |
Whitening Gel syringe | £20 |
Internal tooth whitening (per tooth) | £200 – £300 |
Initial Consultation | Free |
Lips Upper Only | From £285 |
Lips Lower Only | From £285 |
Upper and Lower Lips (heart lips) | From £655 |
Nose to Mouth Lines | From £365 |
Cheeks | From £480 |
Tear Troughs | From £450 |
Frown Lines (above nose) | From £195 |
Forehead Complete | From £265 |
Crows Feet | From £195 |
Frown lines, Forehead and Crows Feet | From £320 |
Neck and Lower Face | From £350 |
Armpits for excessive sweating (per armpit) | From £300 |
Micro Needling and RF | Price on consultation |
Mesotherapy | Price on consultation |
Profhilo | Price on consultation |
Emergency appointment (working hours) | £95 |
Emergency session (out of hours) | From £300 |